| Management number | 220248450 | Release Date | 2026/05/03 | List Price | US$220.00 | Model Number | 220248450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 820061474240 |
|---|---|
| Color | White |
| Noise | 42 Decibels |
| Voltage | 230 |
| Capacity | 85 Pints |
| Brand Name | PeakPursuit |
| Efficiency | 22 SEER2 |
| Model Name | HJ5CESWK0 |
| Start Year | 2022 |
| Item Weight | 87.2 Pounds |
| Manufacturer | PeakPursuit |
| Model Number | jzge6GaB1oWAGKakgNUPhA5k |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Lifetime |
| Control Method | Remote |
| Item Type Name | split air conditioners |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Heating & Cooling Function |
| Included Components | Installation Kit |
| Warranty Description | 2-Year Warranty |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 31.18"D x 23.62"W x 28.78"H |
| Air Conditioner Application | Residential |
| Window Opening Minimum Width | 23 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form