| Management number | 218435926 | Release Date | 2026/05/03 | List Price | US$15.60 | Model Number | 218435926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Medium |
|---|---|
| Color | White/Green Gingham |
| Pattern | Checkered |
| Fit Type | Regular |
| Brand Name | CUPSHE |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Modern/Fitted |
| Unit Count | 1 Set |
| Fabric Type | Materials:86%NYLON14%SPANDEX |
| Sleeve Type | Sleeveless |
| Style Number | CAA12C5E175CCM |
| Material Type | Materials:86%NYLON14%SPANDEX |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form