| Management number | 220902606 | Release Date | 2026/05/03 | List Price | US$27.20 | Model Number | 220902606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | AZXPROT |
|---|---|
| Color | Tan |
| Pattern | Plaid |
| Seasons | All |
| Occasion | work |
| Heel Type | Flat |
| Toe Style | soft-toe |
| Style Name | Combat Boots |
| Closure Type | Lace-Up |
| Manufacturer | AZXPROT |
| Sole Material | MD outsole |
| Boot Form Type | Combat |
| Item Type Name | Military and Tactical Boot |
| Outer Material | Textile and Synthetic |
| Insole Material | Ethylene Vinyl Acetate (EVA) or Polyurethane |
| Material Fabric | Nylon |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Fabric |
| Shaft Circumference | 6 Inches |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form