| Management number | 220914554 | Release Date | 2026/05/03 | List Price | US$42.84 | Model Number | 220914554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888555926354 |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Bootcut |
| Brand Name | Obermeyer |
| Model Name | Keystone Shell Pant |
| Rise Style | Mid Rise |
| Style Name | Keystone Shell Pant |
| Fabric Type | 100% Polyester |
| Manufacturer | Obermeyer |
| Style Number | 25103 |
| Material Type | Polyester |
| Item Type Name | Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | R |
| Manufacturer Part Number | 25103 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form